Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-09-2023 | 30-09-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 233.71 | 487.56 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | 167.08 | 340.81 |
| Total profit or loss, attributable to non-controlling interests | 66.61 | 146.73 |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 167.08 | 340.81 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 66.61 | 146.73 |
26 | Details of equity share capital |
| Paid-up equity share capital | 1002 | 1002 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 1.67 | 3.4 |
| Diluted earnings (loss) per share from continuing operations | 1.67 | 3.4 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 1.67 | 3.4 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 1.67 | 3.4 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2023 |
Date of end of reporting period | 30-09-2023 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Consolidated |
3 | Non-current assets classified as held for sale | 263.4 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | |
| Total assets | 2931.28 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 1002 |
| Other equity | 1081.2 |
| Total equity attributable to owners of parent | 2083.2 |
| Non controlling interest | 755.01 |
| Total equity | 2838.21 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 0 |
| Trade payables, non-current | |
| Other non-current financial liabilities | 2.68 |
| Total non-current financial liabilities | 2.68 |
| Provisions, non-current | 0 |
| Deferred tax liabilities (net) | 61.14 |
| Deferred government grants, Non-current | |
| Other non-current liabilities | |
| Total non-current liabilities | 63.82 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 0 |
| Trade payables, current | 0.5 |
| Other current financial liabilities | 3.28 |
| Total current financial liabilities | 3.78 |
| Other current liabilities | 0.18 |
| Provisions, current | 0.53 |
| Current tax liabilities (Net) | |
| Deferred government grants, Current | |
| Total current liabilities | 4.49 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 24.76 |
4 | Regulatory deferral account credit balances and related deferred tax liability | |
| Total liabilities | 93.07 |
| Total equity and liabilites | 2931.28 |
| Disclosure of notes on assets and liabilities | |
Cash flow statement, indirect |
Particulars | 6 months ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2023 |
B | Date of end of reporting period | 30-09-2023 |
C | Whether results are audited or unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 556.04 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 0.17 |
| Adjustments for decrease (increase) in inventories | -18.93 |
| Adjustments for decrease (increase) in trade receivables, current | 326.19 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | -5.14 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 4.51 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | -8.55 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | -79.22 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 16.35 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | 0.5 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | -21.19 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 16.63 |
| Adjustments for interest income | 7.37 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | -464.17 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | -71.98 |
| Other adjustments to reconcile profit (loss) | -4.97 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -350.43 |
| Net cash flows from (used in) operations | 205.61 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 10.99 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | 194.62 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 5.34 |
| Purchase of property, plant and equipment | 308.47 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 15.83 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 16.63 |
| Interest received | 7.37 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) investing activities | -294.96 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | 0 |
| Payments of finance lease liabilities | 0.6 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | -0.6 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -100.94 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | -100.94 |
| Cash and cash equivalents cash flow statement at beginning of period | 171.22 |
| Cash and cash equivalents cash flow statement at end of period | 70.28 |